MY-535E Skid Steer Loader
| Model | MY-535E |
| Tipping load | 712kg |
| Rated operating capacity | 350kg |
| Pump capacity | 37.0 L/min |
| System relief at quick couplers | 20.7 MPa |
| Max. travel speed | 9.8 km/h |
| Operating weight | 1450kg |
| Shipping weight without bucket | 1292kg |
| Power | 21kw·h |
| Endurance | 6~8h |
| Automotive-grade BMS | Remote monitoring |
| Vehicle steering | Direction and speed controlled by two hand levers |
| Loader hydraulics tilt and lift | Separate foot pedals |
| Front auxiliary | Lateral movement of right-hand steering lever |
| Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
| Overall operating height | 3050mm |
| Height to top of cab | 1814mm |
| Dumping angle at maximum height | 25° |
| Ground clearance | 141mm |
| Wheelbase | 722mm |
| Overall length without standard bucket | 1925mm |
| Overall length with standard bucket | 2472mm |
| Maximum angle of flat ground | 22° |
| Unloading height | 1934mm |
| Height to bucket hinge pin | 2399mm |
| Loading distance at Max, unloading height | 400mm |
| Dumping angle at maximum height | 34° |
| Rollback of bucket at full height | 97° |
| bucket width | 914mm |
| Radius of gyration | 1557mm |
| Wheelbase | 752mm |
| Machine width | 901mm |
Product Details